當(dāng)前所在位置:首頁 > 產(chǎn)品/品牌中心 > 機(jī)器/設(shè)備
美國(guó)ATI芯片
Radeon 9200 | 250 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 8.1 |
Radeon 9200 Pro | 275 MHz | 550 MHz | 128-bit | 8.8 GB/s | 4 | 8.1 |
Radeon 9200 SE | 200 MHz | 333 MHz | 64-bit | 2.6 GB/s | 4 | 8.1 |
Radeon 9250 | 240 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 8.1 |
Radeon 9250 SE | 240 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 8.1 |
Radeon 9500 | 275 MHz | 540 MHz | 128-bit | 8.6 GB/s | 4 | 9 |
Radeon 9550 | 250 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 9 |
Radeon 9550 SE | 250 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 9 |
Radeon 9500 Pro | 275 MHz | 540 MHz | 128-bit | 8.6 GB/s | 8 | 9 |
Radeon 9600 | 325 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 9 |
Radeon 9600 Pro | 400 MHz | 600 MHz | 128-bit | 9.6 GB/s | 4 | 9 |
Radeon 9600 SE | 325 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 9 |
Radeon 9600 XT | 500 MHz | 600 MHz | 128-bit | 9.6 GB/s | 4 | 9 |
Radeon 9700 | 275 MHz | 540 MHz | 256-bit | 17.2 GB/s | 8 | 9 |
Radeon 9700 Pro | 325 MHz | 620 MHz | 256-bit | 19.8 GB/s | 8 | 9 |
Radeon 9800 | 325 MHz | 580 MHz | 256-bit | 18.56 GB/s | 8 | 9 |
Radeon 9800 Pro | 380 MHz | 680 MHz | 256-bit | 21.7 GB/s | 8 | 9 |
Radeon 9800 SE | 325 MHz | 500 MHz | 128-bit or 256-bit | 8 GB/s or 16 GB/s | 4 | 9 |
Radeon 9800 XT | 412 MHz | 730 MHz | 256-bit | 23.3 GB/s | 8 | 9 |
Radeon X300 SE | 325 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 9 |
Radeon X300 | 325 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 9 |
Radeon X550 | 400 MHz | 500 MHz | 128-bit or 64-bit | 8 GB/s or 4 GB/s | 4 | 9 |
Radeon X600 Pro | 400 MHz | 600 MHz | 128-bit | 9.6 GB/s | 4 | 9 |
Radeon X600 XT | 500 MHz | 730 MHz | 128-bit | 11.68 GB/s | 4 | 9 |
Radeon X700 | 400 MHz | 600 MHz | 128-bit | 9.6 GB/s | 8 | 9 |
Radeon X700 Pro | 420 MHz | 864 MHz | 128-bit | 13.8 GB/s | 8 | 9 |
Radeon X700 XT | 475 MHz | 1.05 GHz | 128-bit | 16.8 GB/s | 8 | 9 |
Radeon X800 SE | * | * | * | * | 8 | 9 |
Radeon X800 | 400 MHz | 700 MHz | 256-bit | 22.4 GB/s | 12 | 9 |
Radeon X800 XL | 400 MHz | 1 GHz | 256-bit | 32 GB/s | 16 | 9 |
Radeon X800 GT | 475 MHz | ** | 128-bit or 256-bit | ** | 8 | 9 |
Radeon X800 GTO | 400 MHz | 1 GHz *** | 256-bit | 32 GB/s | 12 | 9 |
Radeon X800 Pro | 475 MHz | 950 MHz | 256-bit | 30.4 GB/s | 12 | 9 |
Radeon X800 XT | 500 MHz | 1 GHz | 256-bit | 32 GB/s | 16 | 9 |
Radeon X800 XT PE | 520 MHz | 1.12 GHz | 256-bit | 35.8 GB/s | 16 | 9 |
Radeon X850 Pro | 520 MHz | 1.08 GHz | 256-bit | 34.56 GB/s | 12 | 9 |
Radeon X850 XT | 520 MHz | 1.08 GHz | 256-bit | 34.56 GB/s | 16 | 9 |
Radeon X850 PE | 540 MHz | 1.18 GHz | 256-bit | 37.76 GB/s | 16 | 9 |
Radeon X1050 | **** | **** | **** | **** | 4 | 9.0c |
Radeon X1300 HM | 450 MHz | 1 GHz | 128-bit or 64-bit or 32-bit | 16 GB/s or 8 GB/s or 4 GB/s | 4 | 9.0c |
Radeon X1300 | 450 MHz | 500 MHz | 128-bit or 64-bit or 32-bit | 8 GB/s or 4 GB/s or 2 GB/s | 4 | 9.0c |
Radeon X1300 Pro | 600 MHz | 800 MHz | 128-bit or 64-bit or 32-bit | 12.8 GB/s or 6.4 GB/s or 3.2 GB/s | 4 | 9.0c |
Radeon X1300 XT | 500 MHz | 800 MHz (DDR2) or 1 GHz (GDDR3) | 128-bit | 12.8 GB/s or 16 GB/s | 12 | 9.0c |
Radeon X1550 | 450 MHz or 550 MHz or 600 MHz | 800 MHz | 64-bit or 128-bit | 6.4 GB/s or 12.8 GB/s | 4 | 9.0c |
Radeon X1600 Pro | 500 MHz or 575 MHz | 780 MHz | 128-bit | 12.48 GB/s | 12 | 9.0c |
Radeon X1600 XT | 590 MHz | 1.38 GHz | 128-bit | 22.08 GB/s | 12 | 9.0c |
Radeon X1650 Pro | 600 MHz | 1.40 GHz | 128-bit | 22.40 GB/s | 12 | 9.0c |
Radeon X1650 XT | 575 MHz | 1.35 GHz | 128-bit | 21.60 GB/s | 24 | 9.0c |
Radeon X1800 GTO | 500 MHz | 1 GHz | 256-bit | 32 GB/s | 12 | 9.0c |
Radeon X1800 XL | 500 MHz | 1 GHz | 256-bit | 32 GB/s | 16 | 9.0c |
Radeon X1800 XT | 625 MHz | 1.5 GHz | 256-bit | 48 GB/s | 16 | 9.0c |
Radeon X1900 GT | 575 MHz | 1.2 GHz | 256-bit | 38.4 GB/s | 36 | 9.0c |
Radeon X1900 XT | 625 MHz | 1.45 GHz | 256-bit | 46.4 GB/s | 48 | 9.0c |
Radeon X1900 XTX | 650 MHz | 1.55 GHz | 256-bit | 49.6 GB/s | 48 | 9.0c |
Radeon X1950 GT | 500 MHz | 1.2 GHz | 256-bit | 38.4 GB/s | 36 | 9.0c |
Radeon X1950 Pro | 575 MHz | 1.38 GHz | 256-bit | 44.16 GB/s | 36 | 9.0c |
Radeon X1950 XT | 625 MHz | 1.8 GHz | 256-bit | 57.6 GB/s | 48 | 9.0c |
Radeon X1950 XTX | 650 MHz | 2 GHz | 256-bit | 64 GB/s | 48 | 9.0c |
Radeon HD 2400 Pro | 525 MHz | 800 MHz | 64-bit | 6.4 GB/s | 40 ***** | 10 |
Radeon HD 2400 XT | 700 MHz | 1.6 GHz | 64-bit | 12.8 GB/s | 40 ***** | 10 |
Radeon HD 2600 Pro | 600 MHz | 800 MHz | 128-bit | 12.8 GB/s | 120 ***** | 10 |
Radeon HD 2600 XT | 800 MHz | 1.6 GHz (GDDR3) or 2.2 GHz (GDDR4) | 128-bit | 25.6 GB/s (GDDR3) or 35.2 GB/s (GDDR4) | 120 ***** | 10 |
Radeon HD 2900 GT | 600 MHz | 1.6 GHz | 256-bit | 51.2 GB/s | 240 ***** | 10 |
Radeon HD 2900 Pro | 600 MHz | 1.85 GHz | 512-bit | 118.4 GB/s | 320 ***** | 10 |
Radeon HD 2900 XT | 740 MHz | 1.65 GHz (GDDR3) or 2 GHz (GDDR4) | 512-bit | 105.6 GB/s (GDDR3) or 128 GB/s (GDDR4) | 320 ***** | 10 |
Radeon HD 3450 ^ | 600 MHz | 1 GHz | 64-bit | 8 GB/s | 40 ***** | 10.1 |
Radeon HD 3470 ^ | 800 MHz | 1.90 GHz | 64-bit | 15.2 GB/s | 40 ***** | 10.1 |
Radeon HD 3650 ^ | 725 MHz | 1 GHZ (DDR2) or 1.6 GHz (GDDR3) | 128-bit | 16 GB/s (DDR2) or 25.6 GB/s (GDDR3) | 120 ***** | 10.1 |
Radeon HD 3690 ^ | 668 MHz | 1,656 MHz | 128-bit | 26.5 GB/s | 120 ***** | 10.1 |
Radeon HD 3850 ^ | 670 MHz | 1.66 GHz | 256-bit | 53.12 GB/s | 320 ***** | 10.1 |
Radeon HD 3870 ^ | 775 MHz | 2.25 GHz | 256-bit | 72 GB/s | 320 ***** | 10.1 |
Radeon HD 3870 X2 ^ + | 825 MHz | 1.8 GHz | 256-bit | 57.6 GB/s | 320 ***** | 10.1 |
Radeon HD 4350 ^ | 600 MHz | 1 GHz | 64-bit | 8 GB/s | 80 ***** | 10.1 |
Radeon HD 4550 ^ | 800 MHz | 1.6 GHz | 64-bit | 12.8 GB/s | 80 ***** | 10.1 |
Radeon HD 4650 ^ | 600 MHz | 1 GHz or 1.4 GHz | 128-bit | 16 GB/s or 22.4 GB/s | 320 ***** | 10.1 |
Radeon HD 4670 ^ | 750 MHz | 2 GHz (512 MB) or 1,746 MHz (1 GB) | 128-bit | 32 GB/s or 27.94 GB/s | 320 ***** | 10.1 |
Radeon HD 4730 ^ | 750 MHz | 1.8 GHz | 128-bit | 28.8 GB/s | 640 ***** | 10.1 |
Radeon HD 4770 ^ | 750 MHz | 3.2 GHz | 128-bit | 51.2 GB/s | 640 ***** | 10.1 |
Radeon HD 4830 ^ | 575 MHz | 1.8 GHz | 256-bit | 57.6 GB/s | 640 ***** | 10.1 |
Radeon HD 4850 ^ | 625 MHz | 2 GHz | 256-bit | 64 GB/s | 800 ***** | 10.1 |
Radeon HD 4850 X2 ^ + | 625 MHz | 2 GHz | 256-bit | 64 GB/s | 800 ***** | 10.1 |
Radeon HD 4870 ^ | 750 MHz | 3.6 GHz | 256-bit | 115.2 GB/s | 800 ***** | 10.1 |
Radeon HD 4870 X2 ^ + | 750 MHz | 2.6 GHz | 256-bit | 115.2 GB/s | 800 ***** | 10.1 |
Radeon HD 4890 ^ | 850 MHz | 3.9 GHz | 256-bit | 124.8 GB/s | 800 ***** | 10.1 |
Radeon HD 5850 ^ | 725 MHz | 4 GHz | 256-bit | 128 GB/s | 1,440 ***** | 11 |
Radeon HD 5870 ^ | 850 MHz | 4.2 GHz | 256-bit | 134.4 GB/s | 1,600 ***** | 11 |
Radeon HD 5970 ^ |
725 MHz | 4 GHz | 512-bit | 256 GB/s | 3,200 ***** | 11 |
Radeon HD 6850 ^ |
775MHZ |
4 GHz
atiATi(Array Technology Industry)是****的顯示芯片生產(chǎn)商,和NVIDIA齊名。在1985年至2006年之間是**重要的顯示芯片公司,總部設(shè)在加拿大安大略省萬錦, 2006年被美國(guó)AMD公司以54億美元的巨資收購(gòu)后成為AMD的一部分。 ATi在美洲、歐洲和亞洲等地曾擁有超過3,700名員工,營(yíng)業(yè)額為22億美元,是一家專門設(shè)計(jì)與銷售適用于個(gè)人電腦的顯示卡、圖形處理器、芯片組、機(jī)*盒、數(shù)字電視、電子游戲機(jī)和手提式設(shè)備等的無廠半導(dǎo)體公司。 常用型號(hào)
|