當(dāng)前所在位置:首頁(yè) > 產(chǎn)品/品牌中心 > 液壓/氣動(dòng) > 閥
德國(guó)BUSCHJOST直接電磁驅(qū)動(dòng)閥
Material | Connections | Pressure | Temperature | Series | ||
Stainless Steel | G 1/4 - G 2 | 0.1 - 16 bar | +90°C | 82730 | ||
Stainless Steel | NPT 1/4 - NPT 2 | 0.1 - 16 bar | +90°C | 82740 | ||
Grey Cast Iron | DN 65 - DN 150 | 0.5 - 10 bar | +90°C | 83580 | ||
Brass | G 1 | 10 - 250 bar | +60°C | 8590365 | ||
Brass | G 1 | 10 - 250 bar | +60°C | 8590556 | ||
Brass | G 1/2 | 10 - 320 bar | +60°C | 8590337 | ||
Brass | G 1/2 | 10 - 320 bar | +60°C | 8590237 | ||
Brass | G 1/2 | 10 - 320 bar | +60°C | 8590439 | ||
Brass | G 1/4 | 10 - 320 bar | +60°C | 8590371 | ||
Brass | G 1/4 - G 1 | 0.1 - 10 bar | +150°C | 82470 | ||
Brass | G 1/4 - G 1 | 1.0 - 25 bar | +200°C | 85380 | ||
Brass | G 1/4 - G 2 | 0.1 - 16 bar | +90°C | 82400 | ||
Brass | G 1/4 - G 2 | 0.5 - 40 bar | +90°C | 85360 | ||
Brass | G 3/4 | 10 - 250 bar | +60°C | 8590230 | ||
Brass | G 3/4 | 10 - 250 bar | +60°C | 8590372 | ||
Brass | G 3/4 | 10 - 250 bar | +60°C | 8590373 | ||
Brass | G 3/4 | 10 - 250 bar | +60°C | 8590649 | ||
Brass | G 3/8 | 10 - 320 bar | +60°C | 8590185 | ||
Brass | G 3/8 | 10 - 320 bar | +60°C | 8590178 | ||
Brass | G 3/8 | 10 - 320 bar | +60°C | 8499898 |
BUSCHJOST | 8212200.8001 G1/2"2/2通閥DC24V | |
BUSCHJOST | 8212400.8001 G1" 2/2通閥DC24V | |
BUSCHJOST | 8212407.8001 G1" 2/2通閥DC24V | |
BUSCHJOST | 8493885.0000 G1 1/2" 2/2通閥 | DC24V |
BUSCHJOST | 8496008.0000 G2" 2/2通閥DC24V | |
BUSCHJOST | R72G-4GK-RMN 1/2" 2/2通閥 | |
BUSCHJOST | 823543:9301 | |
BUSCHJOST | R74G-4GK-RMN 接口規(guī)格1/2'' | |
BUSCHJOST | 82540009154 230V 180W | 電磁閥線圈 |
BUSCHJOST | 9100 230V 7W | 電磁閥線圈 |
BUSCHJOST | 84 110 02.9504 G24VOLT | 閥 |
BUSCHJOST | 82 342 02.8301.02400 | 閥 |
BUSCHJOST | 84 110 02.9501 G24VOLJ | 閥 |
BUSCHJOST | 82 342 02.8301.02400 | 閥 |
BUSCHJOST | 8240100.9101 24V Rated ED** | 電磁閥 |
BUSCHJOST | 8240200.9101 24V RATED ED** | 電磁閥 |
BUSCHJOST | 8240500.9101 24V RATED ED ** | 電磁閥 |
BUSCHJOST | 8240600.9101 24V RATED ED ** | 電磁閥 |
BUSCHJOST | 8240700.9101 24V RATED ED ** | 電磁閥 |
BUSCHJOST | 8412500-8406,220V | 水缸補(bǔ)水閥 |
BUSCHJOST | 8334600.8404 220V | |
BUSCHJOST | 8240600.9101 | 電壓220V |
BUSCHJOST | 8495507.8024 230V 50-60HZ 18VA | 0.1-10BAR |
BUSCHJOST | 8493885.0000 G1 1/2閥 | |
BUSCHJOST | 82.342.00.8301 24VDC G1/2 | |
BUSCHJOST | DN20 3/4 8504300 840102400 | |
BUSCHJOST | E2404/04.04/.T242-TH DC24V | 蒸汽電磁閥DN32 |
BUSCHJOST | E2406/04.04/.T272-TH DC24V | 蒸汽電磁閥DN50 |
BUSCHJOST | E2405/04.04/.T272-TH DC24V | 蒸汽電磁閥DN40 |
BUSCHJOST | 8358900.9366 | DC24V DN80 |
BUSCHJOST | 82400-G2" DN65 1.6MPA DC24V | |
BUSCHJOST | 8493946.9303 | 控制閥 |
BUSCHJOST | 8495208.8920.02400 | Solenold valve |
BUSCHJOST | 8570722.9401 | |
BUSCHJOST | 8522500.8402 DC24V | 法蘭安裝 |
BUSCHJOST | 8522500.8406 AC 220V | 法蘭安裝 |
BUSCHJOST | 8212422.8001 | |
BUSCHJOST | 8240400.9101 | |
BUSCHJOST | 8495883.8000 24V 12W | |
BUSCHJOST | D2409/0501*272 | |
BUSCHJOST | D2403/0501*322 | |
BUSCHJOST | 644-R-A-NA-J5 | |
BUSCHJOST | 8.288.200.965.102.400;1/2寸 | |
BUSCHJOST | 8504300.8401 水動(dòng)電磁閥 | |
BUSCHJOST | AB 21-23 G1-W220-50 Z4 | |
BUSCHJOST | 8253275.8001 | |
BUSCHJOST | 85144028401 24V DN25 PN16 | 材質(zhì):不銹鋼1.4581法蘭連接 |
BUSCHJOST | 85146028401 24V DN40 PN16 | 材質(zhì):不銹鋼1.4581法蘭連接 |
BUSCHJOST | 85107028401 24V DN50 PN16 | 材質(zhì):GG 法蘭連接 |
BUSCHJOST | 85143028401 24V DN20 PN16 | 材質(zhì):不銹鋼 1.4581法蘭連接 |
BUSCHJOST | 85107418401 24V DN20 PN16 | 材質(zhì):GG 法蘭連接 |
BUSCHJOST | TUV 06 ATEX 553076 X | part no.8441 |
BUSCHJOST | 8530500.9151.02400(NC)DN32 PN4 | 0,IP65,24VDC,G1 1/4 電磁閥 |
BUSCHJOST | 8415000.9501 DN100 PN16 | 材質(zhì):316/PTFE |
BUSCHJOST | 0000000.9151/24VDC/18W | |
BUSCHJOST | 8500700.8401.024.00 | 換向閥 |
BUSCHJOST | 8235400.9301.024.00 | 換向閥 |
BUSCHJOST | 8205700.0201.024.00 | 換向閥 |
BUSCHJOST | D32545 BAD 0EYNHAUSEN | 訂貨號(hào):8212700.8001 |
BUSCHJOST | 82 342 00.8301.024 | Neu:8254200.9301.02400 |
資料下載
視頻介紹